DAILY LESSON PLAN FOR ENGLISH (Week: 33)
Day/Date | Monday/15.08.2011 |
Class/Time | 5K3 (1.45 – 2.45) |
Theme | Science & Technology |
Topic | Monthly Test - Paper 1 : Formal Letter of Complaint |
Learning Outcome(s) | 2.3 Present information to different audiences by: a. writing letters. |
Specific Objective(s) | By the end of the lesson, students should be able to: i. know the format of a formal letter. ii. write a complaint letter accordingly based on the points given. |
Activities |
|
Teaching Aid(s) | Test paper |
Moral Value(s) | Kindness, Consideration, politeness, responsibility |
Pedagogical Strategy | Examining information |
CCTS | Thinking skills |
Reflection | Satisfactory feedback. More than 70% of the students managed to answer the correct format of a formal letter. |
Day/Date | Tuesday/16.08.2011 |
Class/Time | 5K8 (12.45 – 1.45) |
Theme | Science & Technology |
Topic | Monthly Test - Paper 1 : Formal Letter of Complaint |
Learning Outcome(s) | 2.3 Present information to different audiences by: a. writing letters. |
Specific Objective(s) | By the end of the lesson, students should be able to: i. know the format of a formal letter. ii. write a complaint letter accordingly based on the points given. |
Activities | 1. Teacher distributes the test paper. 2. Teacher gives instructions to students. 3. Students answer the questions within the time frame given. 4. Teacher collects the answer sheet. |
Teaching Aid(s) | Test paper |
Moral Value(s) | Kindness, Consideration, politeness, responsibility |
Pedagogical Strategy | Examining information |
CCTS | Thinking skills |
Reflection | Only 3/24 students managed to answer the correct format of a formal letter. |
Day/Date | Wednesday/17.08.2011 |
Class/Time | 5K8 (1.45 –2.45) & 5K3 (3.00 – 3.50) |
Theme | Science & Technology |
Topic | Monthly Test - Paper 2 : Section A & B |
Learning Outcome(s) | 2.3 Present information to different audiences by (d) presenting information in non-linear forms including tables, graphs, diagrams, charts & vice-versa |
Specific Objective(s) | By the end of the lesson, students should be able to: i. Read and answer the MCQ given. ii. Answer the questions using information in the advertisement given. |
Activities | 1. Teacher distributes the test paper. 2. Teacher gives instructions to students. 3. Students answer the questions within the time frame given. 4. Teacher collects the answer sheet. |
Teaching Aid(s) | Test paper |
Moral Value(s) | Kindness, Consideration, politeness, responsibility |
Pedagogical Strategy | Examining information |
CCTS | Thinking skills |
Reflection | 5K8 - Only a few students were able to answer the questions correctly within the time frame given. 5K3 - More than 70% of the students managed to answer the questions correctly within the time frame given. |
Day/Date | Thursday/18.08.2011 |
Class/Time | 5K3 (12.45 – 1.45) |
Theme | Literature – The Curse |
Topic | Monthly Test - Paper 2 : Section D |
Learning Outcome(s) | 3.0 Language For Aesthetic Use 3.1 Listen to, read, view and respond to literary works by: b. understanding and telling in one's own words the story |
Specific Objective(s) | By the end of the lesson, students should be able to: i. Read and answer the MCQ given. |
Activities | 1. Teacher distributes the test paper. 2. Teacher gives instructions to students. 3. Students answer the questions within the time frame given. 4. Teacher collects the answer sheet. |
Teaching Aid(s) | Test paper |
Moral Value(s) | Kindness, Consideration, politeness, responsibility |
Pedagogical Strategy | Examining information |
CCTS | Thinking skills |
Reflection | Satisfactory feedback. More than 60% of the students managed to give correct answers. |
Day/Date | Friday/19.08.2011 |
Class/Time | 5K8 (3.55 –4.35) |
Theme | Literature – The Curse |
Topic | Monthly Test - Paper 2 : Section D |
Learning Outcome(s) | 3.0 Language For Aesthetic Use 3.1 Listen to, read, view and respond to literary works by: b. understanding and telling in one's own words the story |
Specific Objective(s) | By the end of the lesson, students should be able to: i. Read and answer the MCQ given. |
Activities | 1. Teacher distributes the test paper. 2. Teacher gives instructions to students. 3. Students answer the questions within the time frame given. 4. Teacher collects the answer sheet. |
Teaching Aid(s) | Test paper |
Moral Value(s) | Kindness, Consideration, politeness, responsibility |
Pedagogical Strategy | Examining information |
CCTS | Thinking skills |
Reflection | Only a few students were able to answer the questions correctly within the time frame given. |
Cikgu,
ReplyDeleteYour RPH for Week 32-34 has been checked and is found to be thorough and up to date.
Keep up the good work.
Happy holiday!